<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.skyworkshd.com/company/">
		<title>Skyworks News</title>
		<description></description>
		<link>http://www.skyworkshd.com/company/</link>
		<image rdf:resource="http://www.skyworkshd.com/company/images/M_images/" />
	   <dc:date>2012-02-04T11:07:11+00:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/37-new-american-material"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/36-new-map-based-search-from-skyworks"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/28-skyworks-launches-savi"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/26-railway-walks-book-published"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/25-julia-bradbury-wins-personality-of-the-year-award"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/20-avimap-south-africa-launches"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/19-skyworks-launch-avimap"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/18-aerial-africa"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/21-usfootage"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/9-skyworks-opens-south-africa-hd-aerial-archive"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/10-skyworks-and-illumina-join-forces-for-project-savi"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/14-skyworks-strengthens-new-media-focus"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/11-skyworks-soars-over-south-africa"/>
				<rdf:li rdf:resource="http://www.skyworkshd.com/company/news/3-news/15-skyworks-to-film-usa"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.skyworkshd.com/company/images/M_images/">
		<title>Skyworks News</title>
		<link>http://www.skyworkshd.com/company/</link>
		<url>http://www.skyworkshd.com/company/images/M_images/</url>
	</image>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/37-new-american-material">
		<dc:format>text/html</dc:format>
		<dc:date>2011-10-31T20:58:19+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>New American Material</title>
		<link>http://www.skyworkshd.com/company/news/3-news/37-new-american-material</link>
		<description>Following our filming this summer in South Dakota as well as processing of much of our other US material, Skyworks is please to launch the 'American Collection'. A showreel of some of the best parts of this footage has been prepared - you can view it at http://archive.skyworks.co.uk/showreels.html</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/36-new-map-based-search-from-skyworks">
		<dc:format>text/html</dc:format>
		<dc:date>2011-07-07T16:09:52+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>New Map-based search from Skyworks</title>
		<link>http://www.skyworkshd.com/company/news/3-news/36-new-map-based-search-from-skyworks</link>
		<description>&lt;p&gt;Skyworks has just launched a new way of searching for footage on its archive site. The user can now browse all available locations on a map and view short edited highlights of footage available. A single mouse click then generates a search of all the clips from that particular location.&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/28-skyworks-launches-savi">
		<dc:format>text/html</dc:format>
		<dc:date>2010-10-26T16:28:14+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks launches SAVI</title>
		<link>http://www.skyworkshd.com/company/news/3-news/28-skyworks-launches-savi</link>
		<description>&lt;p&gt;Skyworks has just launched a new web service called &lt;strong&gt;SAVI - http://www.i-savi.com&lt;/strong&gt;, which features over 1300 clips of UK points of interest – all shot from the air by helicopter using a gyroscope-stabilised camera system. It is to the best of our knowledge the only such service to exist anywhere in the world. Users can view these clips online, but what makes &lt;strong&gt;SAVI&lt;/strong&gt; so special is that you can also combine the SAVI clips with your own pictures and video. SAVI is at http://www.i-savi.com &lt;a href=&quot;http://www.i-savi.com&quot;&gt;&lt;img alt=&quot;SAVIsarahSM&quot; src=&quot;http://www.skyworkshd.com/company/images/stories/SAVIsarahSM.png&quot; height=&quot;45&quot; width=&quot;80&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/26-railway-walks-book-published">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-27T14:53:36+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Railway Walks book published</title>
		<link>http://www.skyworkshd.com/company/news/3-news/26-railway-walks-book-published</link>
		<description>Following the ratings and critical success of the Skyworks series 'Railways Walks' (BBC 2 &amp;amp; 4), a book - &quot;Julia Bradbury's Railway Walks&quot; has just been published.</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/25-julia-bradbury-wins-personality-of-the-year-award">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-27T14:44:04+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Julia Bradbury wins Personality of the Year Award</title>
		<link>http://www.skyworkshd.com/company/news/3-news/25-julia-bradbury-wins-personality-of-the-year-award</link>
		<description>&lt;p&gt;Julia Bradbury, the presenter of many Skyworks shows including Wainwight Walks, Railway Walks and Coast to Coast, has just been awared a prestigious 'Personality of the Year' award. &lt;img alt=&quot;Julia Bradbury&quot; src=&quot;http://www.skyworkshd.com/company/images/stories/Julia_Awardsm.jpg&quot; height=&quot;73&quot; width=&quot;93&quot; /&gt;&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/20-avimap-south-africa-launches">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-21T06:00:00+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Avimap South Africa launches</title>
		<link>http://www.skyworkshd.com/company/news/3-news/20-avimap-south-africa-launches</link>
		<description>&lt;p&gt;Skyworks are today launching a unique interactive video mapping experience of South Africa under the Avimap umbrella. This is now available at &lt;a href=&quot;http://www.countrybehindthecup.com&quot;&gt;http://www.countrybehindthecup.com&lt;/a&gt; This stunning combination of journey, documentary and map will only be viewable for the next three weeks.&lt;/p&gt;
&lt;p&gt;By using a combination of HD aerial video and the latest interactive mapping technology, visitors can view stunning aerial footage of the 'Rainbow Nation' with a voiceover and interactive map, all completely synchronised on the desktop. The result is a whole new way of presenting location-based documentaries.&lt;/p&gt;
&lt;p&gt;As Colin Mills, Director of Skyworks, the makers of the documentary, explains: “What we wanted to create was the perfect combination of journey, documentary and map. You can now see, listen and interact in a way which has not been possible until now”. www.countrybehindthecup.com is a 'living test'. Visitors are asked to join the forum and express their thoughts about the site. Depending on reactions, the site will have more material added. Currently only about 15 minutes of the 1 hour documentary is available on the site.&lt;/p&gt;
&lt;p&gt;Neil Osmond, Managing Director of Earthware, the company behind the software, comments: “With Avimap we have brought video streaming and mapping technology together to create a highly visual and interactive user experience. To our knowledge this is the first time that this technology has been used in this way”.&lt;/p&gt;
&lt;p&gt;Mydeo, experts in flexible content streaming are supporting the Silverlight streaming technology used in Avimap and are hosting the video for the duration of this test.&lt;/p&gt;</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/19-skyworks-launch-avimap">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-10T06:00:00+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks launch Avimap</title>
		<link>http://www.skyworkshd.com/company/news/3-news/19-skyworks-launch-avimap</link>
		<description>&lt;p&gt;&lt;strong&gt;New Web Mapping Technology Demo for World Cup&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Interactive mapping specialists Earthware, and High Definition aerial filming experts Skyworks are today launching Avimap (Aerial Video Integrated Mapping) - a unique interactive video mapping experience of the FIFA World Cup venues in South Africa. You can see this demo at http://www.theworldcupmap.com&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/18-aerial-africa">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-20T12:15:53+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Aerial Africa</title>
		<link>http://www.skyworkshd.com/company/news/3-news/18-aerial-africa</link>
		<description>&lt;p&gt;&lt;strong&gt;South Africa - An Aerial Journey &lt;/strong&gt;is today launched by &lt;strong&gt;Skyworks&lt;/strong&gt;, the UK based independent producer and high  definition aerial filming specialist. Written and directed by Richard Mervyn, South Africa - An Aerial Journey is an hour long evocation of the tremendous diversity and beauty of South Africa. Distributed by TV, a &lt;a href=&quot;http://www.youtube.com/user/SkyworksHD#p/u/0/YqZABIX-M7c&quot;&gt;trailer can be viewed here&lt;/a&gt;.&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/21-usfootage">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-12T04:01:11+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks Releases US HD Aerial Footage</title>
		<link>http://www.skyworkshd.com/company/news/3-news/21-usfootage</link>
		<description>&lt;span style=&quot;font-family: Verdana,Helvetica,Arial;&quot;&gt;&lt;span style=&quot;font-size: 12px;&quot;&gt;&lt;br /&gt; Skyworks has today announced the release of HD aerial footage of America into its archive, already the largest aerial HD archive in the world. &quot;This first addition of US footage really brings our archive into another dimension&quot;, says Skyworks' MD, Damian Keogh. 
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/9-skyworks-opens-south-africa-hd-aerial-archive">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-20T00:30:21+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks Opens South Africa Aerial Archive</title>
		<link>http://www.skyworkshd.com/company/news/3-news/9-skyworks-opens-south-africa-hd-aerial-archive</link>
		<description>&lt;p&gt;&lt;strong&gt;Skyworks&lt;/strong&gt;, the UK based independent producer and high definition aerial filming specialist,&lt;strong&gt; &lt;/strong&gt;has today announced the opening of its totally new archive of HD aerial footage of South Africa.&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/10-skyworks-and-illumina-join-forces-for-project-savi">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-12T07:00:00+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks and Illumina Join Forces for Project SAVI</title>
		<link>http://www.skyworkshd.com/company/news/3-news/10-skyworks-and-illumina-join-forces-for-project-savi</link>
		<description>&lt;p&gt;High Definition aerial filming specialists, &lt;strong&gt;&lt;em&gt;Skyworks&lt;/em&gt;&lt;/strong&gt;,&lt;em&gt; &lt;/em&gt;have partnered with Illumina Digital to create a new interactive video mapping application entitled &lt;em&gt;SAVI*&lt;/em&gt;. This pioneering concept will see hundreds of geo-located short-form video clips of &lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:country-region w:st=&quot;on&quot;&gt;UK&lt;/st1:country-region&gt;&lt;/st1:place&gt; points of interest made available to view on any web enabled device.&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/14-skyworks-strengthens-new-media-focus">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-12T06:00:00+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks Strengthens New Media Focus</title>
		<link>http://www.skyworkshd.com/company/news/3-news/14-skyworks-strengthens-new-media-focus</link>
		<description>&lt;p&gt;&lt;strong&gt;Skyworks&lt;/strong&gt;, the UK-based independent producer and HD aerial filming specialist, has today announced the appointment of &lt;strong&gt;Colin Mills &lt;/strong&gt;as a Director of the company, with special responsibility for driving new media and technology application development.&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/11-skyworks-soars-over-south-africa">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-11T06:00:00+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks Soars over South Africa</title>
		<link>http://www.skyworkshd.com/company/news/3-news/11-skyworks-soars-over-south-africa</link>
		<description>&lt;p&gt;&lt;strong&gt;Skyworks&lt;/strong&gt;, the UK-based independent producer and HD aerial filming specialist, has today announced the expansion of its already extensive archive of footage, and continued investment in their filming of the world, with a major shoot covering the whole of &lt;st1:country-region w:st=&quot;on&quot;&gt;&lt;st1:place w:st=&quot;on&quot;&gt;South Africa&lt;/st1:place&gt;&lt;/st1:country-region&gt; from the air.&lt;/p&gt;
</description>
	</item>
	<item rdf:about="http://www.skyworkshd.com/company/news/3-news/15-skyworks-to-film-usa">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-12T06:00:00+00:00</dc:date>
		<dc:source>http://www.skyworkshd.com/company/</dc:source>
		<dc:creator>Administrator</dc:creator>
		<title>Skyworks to Film USA</title>
		<link>http://www.skyworkshd.com/company/news/3-news/15-skyworks-to-film-usa</link>
		<description>&lt;p&gt;Smithsonian Channel in the USA is co-producing Aerial America with Skyworks to profile the USA in 50 distinct one-hour programs.  The series will be the most expansive aerial television series ever produced.&lt;/p&gt;
</description>
	</item>
</rdf:RDF>

